Migration Program planning levels 2023-24

posted May 10, 2023

Full details

Migration Program planning levels as announced as part of the 2022-23 and 2023-24 Federal Budgets

Visa Stream

Visa Category

2022-23 Planning levels

2023-24 Planning levels

Skill

Employer Sponsored

35,000

36,825

 

Skilled Independent

32,100

30,375

 

Regional

34,000

32,300

 

State/Territory Nominated

31,000

30,400

 

Business Innovation & Investment

5,000

1,900

 

Global Talent (Independent)

5,000

5,000

 

Distinguished Talent

300

300

 

Skill Total

142,400

137,100

Family

Partner1

40,500

40,500

 

Parent

8,500

8,500

 

Child1

3,000

3,000

 

Other Family

500

500

 

Family Total

52,500

52,500

 

Special Eligibility

100

400

 

Total Migration Program

195,000

190,000

1 For 2023-24, delivery of the Partner and Child visa categories are demand driven, with indicative planning levels only.

 

 


List of Articles
번호 제목 날짜 조회 수
공지 408 코비드 비자 CLOSURE 2023.08.31 522
공지 190/491 노미네이션 쿼터 대폭삭감 - 2023-24 2023.08.24 834
» Migration Program planning levels 2023-24 2023.05.10 540
공지 대행료 합리적인 가격 보장해 드립니다 2017.06.28 2613
공지 IELTS 외 각 시험별 점수표 2017.06.27 2202
공지 각종 직업군리스트 (주정부 노미네이션 포함) 2017.06.27 6279
공지 이전 공지사항 보기 (2006년 ~ 2017년 6월) 2017.06.27 1016
512 190 노미네이션 승인 (ACT, ICT Business Analyst) 2019.06.03 135
511 190 노미네이션 승인 (NSW, Advertising Specialist) 2018.06.04 208
510 190 노미네이션 승인 (NSW, Chef) 2019.05.31 260
509 190 노미네이션 승인 (NSW, Chef) 2019.11.06 232
508 190 노미네이션 승인 (NSW, Construction Project Manager) 2018.05.15 134
507 190 노미네이션 승인 (NSW, QS) 2021.12.17 181
506 190 노미네이션 승인 (NSW, RN) 2020.05.13 148
505 190 노미네이션 승인 (NSW, RN) 2022.05.06 160
504 190 노미네이션 승인 (QLD, Construction Project Manager) 2018.01.17 200
503 190 노미네이션 승인 (QLD, Construction Project Manager) 2018.03.12 112
502 190 노미네이션 승인 (QLD, Construction Project Manager) 2018.04.10 130
501 190 노미네이션 승인 (QLD, Resident Medical Officer) 2019.06.04 145
500 190 노미네이션 승인 (QLD, RN) 2021.11.22 171
499 190 노미네이션 승인 (QLD, RN) 2021.12.16 195
498 190 노미네이션 승인 (QLD, RN) 2022.01.18 168
497 190 노미네이션 승인 (SA, Chef) 2020.05.27 132
496 190 노미네이션 승인 (SA, Early Childhood Teacher) 2022.06.16 95
495 190 노미네이션 승인 (SA, Physiotherapist) 2020.10.02 185
494 190 노미네이션 승인 (SA, RN) 2020.01.17 199
493 190 노미네이션 승인 (TAS, Accountant) 2020.11.30 151
Board Pagination Prev 1 2 3 4 5 6 7 8 9 10 ... 28 Next
/ 28